Goldlink Technologies

 
Pepperstone 
A/C No: 3204xx Name: James Sxxxx 2020 September 24th, 23:59
Closed Transactions: 25th September 2020
Ticket Open Time Type Lots Item Price S/L T/P Close Time Price Commission R/O Swap Trade P/L
36400982  2020.09.07 22:01:08 buy 0.01 usdchf 0.96912 0.96282 0.97912  2020.09.10 03:17:03 0.96913 0 0.09 60.01
36403202  2020.09.07 23:04:04 buy 0.01 usdchf 0.9688 0.9625 0.9788  2020.09.10 03:16:57 0.96913 0 0.09 30.48
36403683  2020.09.07 23:31:08 buy 0.01 usdjpy 110.973 110.013 111.973  2020.09.10 03:46:09 111.023 0 0.05 180.63
36444283  2020.09.10 17:16:07 buy 0.01 usdchf 0.97254 0.96614 0.98254  2020.09.10 18:16:16 0.97326 0 0 1.04
36501292  2020.09.11 23:39:00 buy 0.01 usdchf 0.97229 0.96579 0.98229  2020.09.12 02:31:12 0.97273 0 0.08 410.64
36501405  2020.09.11 23:41:02 sell 0.01 eurusd 1.16041 1.16541 1.15041  2020.09.12 03:01:08 1.15958 0 0.08 -51.17
36531200  2020.09.12 13:46:09 buy 0.01 gbpusd 1.2998 1.2951 1.3098  2020.09.12 15:34:00 1.30108 0 0 41.8
36558718  2020.09.13 00:04:00 buy 0.01 gbpusd 1.30445 1.29875 1.31445  2020.09.13 07:01:07 1.30508 0 0 130.87
36620134  2020.09.14 05:26:00 buy 0.01 usdjpy 111.899 110.809 112.899  2020.09.14 08:30:44 111.853 0 0 -80.57
36807202  2020.09.19 00:47:00 buy 0.01 usdchf 0.96452 0.95782 0.97452  2020.09.19 03:16:14 0.96408 0 0 -110.64
36807202  2020.09.19 00:48:00 buy 0.01 usdchf 0.96452 0.95782 0.97452  2020.09.19 03:16:14 0.96408 0 0 -40.64
36807202  2020.09.19 00:50:00 buy 0.01 usdchf 0.96452 0.95782 0.97452  2020.09.19 03:16:14 0.96408 0 0 70.69
36806278  2020.09.19 20:53:00 buy 0.01 usdchf 0.96459 0.95782 0.97659  2020.09.19 03:16:14 0.96408 0 0 230.34
36807202  2020.09.19 00:44:00 buy 0.01 usdchf 0.96452 0.95782 0.97452  2020.09.19 03:16:14 0.96408 0 0 -20.04
36817000  2020.09.19 04:16:06 buy 0.01 gbpusd 1.31498 1.31098 1.32498  2020.09.19 07:31:06 1.31519 0 0 170.29
36877173  2020.09.19 19:46:13 buy 0.01 usdchf 0.96645 0.95975 0.97645  2020.09.19 20:27:00 0.96709 0 0 540.91
36967735  2020.09.20 23:08:20 buy 0.01 usdchf 0.95913 0.95243 0.96913  2020.09.21 10:00:09 0.95927 0 0.08 20.2
36989377  2020.09.21 09:47:00 buy 0.01 gbpusd 1.32381 1.31991 1.33381  2020.09.21 10:05:01 1.32502 0 0 101.66
37035308  2020.09.24 00:18:10 buy 0.01 usdjpy 112.507 111.707 113.507  2020.09.24 03:31:03 112.585 0 0 20.96
37056023  2020.09.24 10:17:00 sell 0.01 gbpusd 1.30986 1.31446 1.29986  2020.09.24 14:15:41 1.31447 0 0 66.34
37063858  2020.09.24 12:36:00 sell 0.01 gbpusd 1.31227 1.31687 1.30227  2020.09.24 19:31:03 1.31246 0 0 70.26
Open Trades:
Ticket Open Time Type Lots Item Price S/L T/P   Price Commission R/O Swap Trade P/L
No transactions
0 0
Floating P/L: 0
Working Orders:
Ticket Open Time Type Lots Item Price S/L T/P Market Price  
No transactions
A/C Summary:  Opening Balance: 10000.00
Previous Ledger Balance: 10213.95 Floating P/L: 0
Closed Trade P/L: 1844.06 Total Credit Facility: 0
Deposit/Withdrawal: 0 Equity: 12058.01
Balance: 12058.01 Margin Requirement: 0
Available Margin: 12058.01